Piranha

5’8″ 6’0″ 6’2″
N: 14.44″ 14.25″ 14.5″
M: 19.94″ 20.06″ 20.06″
T: 14.81″ 15.25″ 15″
TH: 2.1″ 2.13″ 2.31″
VOL: 24L 24L 33L
6’4″ 6’6″ 6’10″
N: 14.44″ 14.5″ 14.81″
M: 20.81″ 20.75 22″
T: 15.25″ 15.1″ 15.81″
TH: 2.44″ 2.63″ 2.75″
VOL: 39L 48L 42L
The Piranha has a flatter entry rocker with a rounder outline,”wider nose, wider tail” to make up for the shorter length of the board. This board should be ridden 6″ shorter than a performance shortboard. It also has a flatter deck which makes the rails fuller for more buoyancy for a better performance in smaller, flatter waves.